This article is for carriers available in the US. For Canadian carriers, please check this article instead.
We want to make sure that you are informed of all available cellular service options for your Pinwheel phone. If you’re looking to add your Pinwheel phone to your current provider, or looking to switch to a new one, please check the table below! You can also click on the carrier name to check their coverage map to see if their service is available in your area.
Carrier | Genesis | Slim 5 | Slim 6 | Rugged 2 | Rugged 3 |
Affinity Cellular | ❌ | ❌ | ✔️ | ❌ | ❌ |
Mint Mobile | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Ultra Mobile | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
US Mobile⁸ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Verizon | ❌ | ❌ | ✔️ | ❌ | ❌ |
AT&T¹ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
T-Mobile | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Boost Mobile¹⁰ | ❔ | ❔ | ❌ | ❔ | ❔ |
Consumer Cellular | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Copper Valley Telecom | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Cricket | ❌ | ✔️¹ | ✔️ | ❌ | ❌ |
FirstNet¹¹ | ❔ | ❔ | ❔ | ❔ | ❔ |
FreedomPop | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
MetroPCS | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
PureTalk | ✔️ | ✔️ | ✔️ | ❔⁶ | ❔⁶ |
Red Pocket | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Spectrum | ❌ | ❌ | ❌ | ❌ | ❌ |
Sprint³ | ❌ | ❌ | ❔ | ❌ | ❌ |
Straight Talk | ❌ | ❌ | ✔️ | ❌ | ❌ |
Tello | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Ting Mobile | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Tracfone⁴ | ❌ | ❌ | ❌ | ❌ | ❌ |
Twigby | ❌ | ❌ | ❌ | ❌ | ❌ |
US Cellular | ❌ | ❌ | ❌ | ❌ | ❌ |
Visible⁵ | ❌ | ❌ | ❌ | ❌ | ❌ |
Xfinity | ❌ | ❌ | ❌ | ❌ | ❌ |
Google-Fi⁷ | ❔ | ❔ | ❔ | ❔ | ❔ |
Carrier | Plus 2 | Plus 3 | Plus 4 | Pixel 6 | Pixel 7 | Pixel 8 |
Affinity Cellular | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Mint Mobile | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Ultra Mobile | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
US Mobile⁸ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Verizon | ✔️ | ✔️ | ✔️ | ❌⁹ | ❌⁹ | ✔️ |
AT&T | ✔️ | ✔️ | ✔️ | ❌⁹ | ❌⁹ | ✔️ |
T-Mobile | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Boost Mobile¹⁰ | ✔️ | ✔️ | ✔️ | ❔ | ❔ | ❔ |
Consumer Cellular | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Copper Valley Telecom | ✔️ | ✔️ | ❔ | ✔️ | ✔️ | ❔ |
Cricket | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
FirstNet¹¹ |
❔ | ✔️ | ❔ | ❔ | ❔ | ❔ |
FreedomPop | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
MetroPCS | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
PureTalk | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Red Pocket | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Spectrum | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ |
Sprint³ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Straight Talk | ❔ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Tello | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Ting Mobile | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Tracfone⁴ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Twigby | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❔ |
US Cellular | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Visible⁵ | ✔️ | ✔️ | ✔️ | ❔⁵ | ✔️ | ✔️ |
Xfinity | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ |
Google-Fi⁷ | ❔ | ✔️ | ❔ | ❔ | ❔ | ❔ |
¹ For AT&T and Cricket users, please note that the Slim 5 only support 4G/LTE. If you want to use AT&T’s 5G features, please consider getting the Plus or Pixel.
² Please note that T-Mobile has stopped supporting the Slim 4. Since this is mostly a business decision and not a technical one, It should still be compatible with carriers who use T-Mobile’s towers for their service.
³ Although Sprint recently merged with T-Mobile, existing Sprint customers’ phone numbers are still using Sprint’s network. If you want to use Sprint with the Pinwheel Slim/Rugged, you’ll need to contact your carrier to ask them to migrate to T-Mobile’s network.
⁴ For existing Tracfone customers, please note that Tracfone was acquired by Verizon last September 2020. For more information on how this affects your service, please check their FAQ.
⁵ For Visible users, please note that although we have customers with existing Visible SIM cards test and confirm that the service is working on their phones without any issues, their IMEI checker shows some of our devices as incompatible. Unfortunately, Visible won’t let you order a new SIM without putting in a compatible IMEI on their website. We’re hoping this changes in the future, but for now, there’s no way to get a brand new SIM for your Pinwheel phone if Visible marks it as incompatible.
⁶ For PureTalk users, please note that we haven't tested the service with our Rugged 2 and Rugged 3 Phones. If it works for your Pinwheel Rugged, please let us know so we can update this article!
⁷ For Google-Fi users, we recently approved its companion app, but we haven't tested some of the device if it actually works with the service.
⁸ Please note that US Mobile has two types of SIM: White (Powered by T-Mobile) and Black (Powered by Verizon). The Black SIM is only compatible with the Pixel and Plus models while the white SIM is compatible with all other Pinwheel phones.
⁹ We have reports of AT&T and Verizon refusing to activate service to users of the Pixel 6A and Pixel 7A, saying that the phone is not compatible with their network, even though we have data that shows multiple customers using their service with the same device. Unfortunately, it is AT&T and Verizon that decides which phone will they support, and this changes based on their corporate direction.
¹⁰ Regarding Boost Mobile, they only support brands that are available on their website. Our Plus phones (Samsung) should be supported. They have Google Pixel included on their website, but none of our Pixel phone models (6, 7A and 8a) are listed.
¹¹ The IMEI checker for FirstNet is inaccurate. Since they use AT&T's infrastructure, anything that is compatible with AT&T should be compatible with FirstNet as well. According to their customer support team, as long as the phone is unlocked and not blacklisted, they should be able to support it but its best you bring your Pinwheel phone to their store for confirmation.
If your preferred carrier isn’t listed above, you may contact Pinwheel Customer Care for further assistance. You can also call us at (888) 903-7977